Thickness (mm) | 3, 3.2, 4 |
---|---|
Nominal Outside Diameter (mm) | 63, 90, 100, 125, 160 |
Application Area Code | B, BD |
DN | 63, 90, 110, 125, 160 |
DS | 63.3, 90.4, 110.45, 160.7 |
L1 | 58, 66, 73, 96 |
L2 | 49, 57, 63, 81 |
Z1 | 58, 86, 83, 117 |
Z2 | 47, 80, 100, 120 |
Available Options:
Be the first to review “87.5° Swept Bend (SS) Grey” Cancel reply
Related products
Household
3.080 $ – 5.610 $
Drainage
1.220 $
Household
1.920 $ – 9.070 $
Drainage
1.180 $ – 7.720 $
Household
0.590 $
Household
4.510 $
Household
3.140 $ – 85.19 $
Household
0.260 $ – 3.850 $
Reviews
There are no reviews yet.