Thickness (mm) | 3, 3.2, 4 |
---|---|
Nominal Outside Diameter (mm) | 63, 90, 100, 125, 160 |
Application Area Code | B, BD |
DN | 63, 90, 110, 125, 160 |
DS | 63.3, 90.4, 110.45, 160.7 |
L1 | 58, 66, 73, 96 |
L2 | 49, 57, 63, 81 |
Z1 | 58, 86, 83, 117 |
Z2 | 47, 80, 100, 120 |
Available Options:
Be the first to review “87.5° Swept Bend (SS) Grey” Cancel reply
Related products
Drainage
1.330 $ – 48.73 $
Drainage
2.090 $ – 100.3 $
Drainage
0.420 $ – 1.260 $
Drainage
0.420 $ – 1.180 $
Household
0.260 $ – 3.850 $
Household
1.260 $ – 2.550 $
Household
7.100 $
Reviews
There are no reviews yet.