Nominal Outside Diameter (mm) | 90, 110, 125, 200 |
---|---|
Thickness (mm) | 3, 3.2, 4.9 |
Application Area Code | BD, B |
Ds | 90.4, 110.45, 125.5, 200.8 |
L1 | 67, 75, 82, 110.5 |
L2 | 60, 68, 72, 110.5 |
L3 | 60, 68, 72, 110.5 |
Z1 | 23, 32, 27, 72 |
Z2 | 117, 145, 164, 262 |
Available Options:
Be the first to review “45° Y (TS) Grey” Cancel reply
Related products
Household
0.590 $
Household
0.580 $ – 2.150 $
Household
1.260 $ – 2.550 $
Drainage
0.420 $ – 1.180 $
1.390 $ – 98.95 $
Household
1.920 $ – 9.070 $
Drainage
0.110 $ – 5.890 $
Drainage
13.03 $
Reviews
There are no reviews yet.