Nominal Outside Diameter (mm) | 90, 110, 125, 200 |
---|---|
Thickness (mm) | 3, 3.2, 4.9 |
Application Area Code | BD, B |
Ds | 90.4, 110.45, 125.5, 200.8 |
L1 | 67, 75, 82, 110.5 |
L2 | 60, 68, 72, 110.5 |
L3 | 60, 68, 72, 110.5 |
Z1 | 23, 32, 27, 72 |
Z2 | 117, 145, 164, 262 |
Available Options:
Be the first to review “45° Y (TS) Grey” Cancel reply
Related products
Drainage
1.220 $
Drainage
1.330 $ – 48.73 $
Household
1.260 $ – 2.550 $
2.560 $ – 5.320 $
Household
3.320 $ – 81.14 $
Household
4.040 $ – 28.87 $
Household
0.590 $
1.390 $ – 98.95 $
Reviews
There are no reviews yet.