Nominal Outside Diameter (mm) | 50, 63, 75, 90, 110, 125 |
---|---|
Thickness (mm) | 3, 3.2, 3.4 |
Application Area Code | BD |
Dn | 50, 63, 75, 90, 110, 125 |
h | 42, 50, 60, 75, 93, 100 |
D1 | 88, 73, 88, 110, 135, 145 |
W | 18, 20, 24, 28 |
Available Options:
Thumbnail | SKU | Nominal Outside Diameter (mm) | Thickness (mm) | Application Area Code | Dn | h | D1 | W | Price | Weight | Quantity | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Liq-ir-pg-5217 | 50 | 3 | BD | 50 | 42 | 88 | 18 | 0.060 $ | N/A | |||
Liq-ir-pg-5218 | 90 | 3 | BD | 90 | 50 | 73 | 20 | 0.100 $ | N/A | |||
Liq-ir-pg-5219 | 75 | 3 | BD | 75 | 60 | 88 | 24 | 0.140 $ | N/A | |||
Liq-ir-pg-5220 | 63 | 3 | BD | 63 | 75 | 110 | 24 | 0.190 $ | N/A | |||
Liq-ir-pg-5221 | 110 | 3.2 | BD | 110 | 93 | 135 | 24 | 0.280 $ | N/A | |||
Liq-ir-pg-5222 | 125 | 3.4 | BD | 125 | 100 | 145 | 28 | 0.390 $ | N/A |
Be the first to review “Simple Clamp Black” Cancel reply
Related products
2.560 $ – 5.320 $
Household
4.040 $ – 28.87 $
Drainage
0.420 $ – 1.260 $
Drainage
0.900 $ – 4.550 $
Household
1.490 $ – 2.900 $
Household
1.700 $ – 7.290 $
Household
7.100 $
Reviews
There are no reviews yet.