Nominal Outside Diameter (mm) | 40, 50, 63, 75, 90, 110, 125, 160, 200, 250 |
---|---|
Thickness (mm) | 3, 3.2, 4, 4.9, 5.6 |
Application Area Code | B, BD |
Ds | 40, 50, 63, 75, 90, 110, 125, 160, 200, 250 |
h | 47, 51, 55, 61, 57, 72, 87, 93 |
he | 85, 97, 105, 113, 126, 123, 147, 169, 194 |
Available Options:
Be the first to review “Push-Fit Coupling Center Stop (DS) Grey” Cancel reply
Related products
Household
0.580 $ – 2.150 $
Household
4.040 $ – 28.87 $
1.390 $ – 98.95 $
2.560 $ – 5.320 $
Household
1.490 $ – 2.900 $
Household
0.260 $ – 3.850 $
Drainage
0.550 $ – 1.560 $
Reviews
There are no reviews yet.