Thickness (mm) | 4, 4.9 |
---|---|
Nominal Outside Diameter (mm) | 110 – 160, 125 – 160, 160 – 200 |
Application Area Code | UD |
Dn | 160, 200 |
Ds | 160.6, 200.7 |
db | 110.5, 125.5, 160.6 |
L1 | 98, 128 |
L2 | 68, 72, 84 |
L3 | 84, 108 |
Z1 | 85, 63 |
Z2 | 95.2, 95.6, 239 |
Z3 | 97.5, 262 |
Available Options:
Thumbnail | SKU | Thickness (mm) | Nominal Outside Diameter (mm) | Application Area Code | Dn | Ds | db | L1 | L2 | L3 | Z1 | Z2 | Z3 | Price | Weight | Quantity | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Liq-ir-pg-2384 | 4 | 110 - 160 | UD | 160 | 160.6 | 110.5 | 98 | 68 | 84 | 85 | 95.2 | 97.5 | 4.810 $ | N/A | ||
![]() | Liq-ir-pg-2385 | 4 | 125 - 160 | UD | 160 | 160.6 | 125.5 | 98 | 72 | 84 | 85 | 95.6 | 97.5 | 15.01 $ | N/A | ||
![]() | Liq-ir-pg-2386 | 4.9 | 160 - 200 | UD | 200 | 200.7 | 160.6 | 128 | 84 | 108 | 63 | 239 | 262 | 10.06 $ | N/A |
Be the first to review “Push-Fit 90° Uneq. Junction (DS) Orange” Cancel reply
Related products
Household
3.080 $ – 5.610 $
Household
3.140 $ – 85.19 $
Drainage
0.420 $ – 1.180 $
Household
12.67 $ – 22.08 $
Drainage
13.03 $
Household
1.490 $ – 2.900 $
Drainage
0.420 $ – 1.260 $
Drainage
1.330 $ – 48.73 $
Reviews
There are no reviews yet.