Thickness (mm) | 4, 4.9 |
---|---|
Nominal Outside Diameter (mm) | 168-110, 160-125, 200-160 |
Application Area Code | BD |
Dn | 160, 200 |
Ds | 160.6, 200.7 |
ds1 | 110.5, 125.5, 160.6 |
L1 | 98, 128 |
L2 | 68, 72, 84 |
L3 | 84, 108 |
Z1 | 85, 63 |
Z2 | 95.2, 239 |
Z3 | 97.5, 262 |
Available Options:
Be the first to review “Push-Fit 90° Uneq . junction (DS) Grey” Cancel reply
Related products
Household
0.590 $
Household
12.67 $ – 22.08 $
Household
7.100 $
Household
1.490 $ – 2.900 $
Household
4.510 $
Drainage
0.900 $ – 4.550 $
Drainage
1.330 $ – 48.73 $
Household
0.260 $ – 3.850 $
Reviews
There are no reviews yet.