Thickness (mm) | 3, 3.2 |
---|---|
Nominal Outside Diameter (mm) | 50, 63, 75, 90, 110, 125 |
Application Area Code | B, BD |
Dn | 50, 63, 75, 90, 110, 125 |
Ds | 50.3, 63.3, 75.4, 90.4, 110.45, 125.5 |
L1 | 54, 58, 62, 67, 75, 82 |
L2 | 47, 51, 55, 60, 68, 72 |
L3 | 47, 51, 55, 60, 68, 72 |
Available Options:
Be the first to review “Push-Fit 87.5° T (DS) Grey” Cancel reply
Related products
Drainage
1.180 $ – 7.720 $
Drainage
0.420 $ – 1.180 $
Household
2.630 $ – 8.160 $
Household
0.590 $
2.560 $ – 5.320 $
Drainage
13.03 $
Drainage
2.090 $ – 100.3 $
Household
1.920 $ – 9.070 $
Reviews
There are no reviews yet.