Thickness (mm) | 3, 3.2 |
---|---|
Nominal Outside Diameter (mm) | 50, 63, 75, 90, 110, 125 |
Application Area Code | B, BD |
Dn | 50, 63, 75, 90, 110, 125 |
Ds | 50.3, 63.3, 75.4, 90.4, 110.45, 125.5 |
L1 | 54, 58, 62, 67, 75, 82 |
L2 | 47, 51, 55, 60, 68, 72 |
L3 | 47, 51, 55, 60, 68, 72 |
Available Options:
Thumbnail | SKU | Thickness (mm) | Nominal Outside Diameter (mm) | Application Area Code | Dn | Ds | L1 | L2 | L3 | Price | Weight | Quantity | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Liq-ir-pg-1343 | 3 | 63 | B | 63 | 63.3 | 58 | 51 | 51 | 1.010 $ | N/A | ||
![]() | Liq-ir-pg-1344 | 3.2 | 75 | BD | 75 | 75.4 | 62 | 55 | 55 | 1.410 $ | N/A | ||
![]() | Liq-ir-pg-1345 | 3 | 90 | BD | 90 | 90.4 | 67 | 60 | 60 | 1.760 $ | N/A | ||
![]() | Liq-ir-pg-1346 | 3.2 | 110 | BD | 110 | 110.45 | 75 | 68 | 68 | 2.630 $ | N/A | ||
![]() | Liq-ir-pg-1347 | 3.2 | 125 | BD | 125 | 125.5 | 82 | 72 | 72 | 3.180 $ | N/A |
Be the first to review “Push-Fit 87.5° T (DS) Grey” Cancel reply
Related products
Drainage
0.110 $ – 5.890 $
Household
1.260 $ – 2.550 $
Household
4.510 $
Household
1.920 $ – 9.070 $
Drainage
1.180 $ – 7.720 $
Drainage
2.090 $ – 100.3 $
Household
0.580 $ – 2.150 $
Household
3.080 $ – 5.610 $
Reviews
There are no reviews yet.