Thickness (mm) | 3, 3.2 |
---|---|
Nominal Outside Diameter (mm) | 40, 50, 63, 75, 90, 110 |
Application Area Code | B, BD |
Dn | 40, 50, 63, 75, 90, 110 |
Ds | 40.3, 50.3, 63.3, 75.5, 90.5, 110.45 |
L1 | 26, 56, 57, 62, 75 |
L2 | 46, 48, 52, 53, 56, 67 |
L3 | 46, 48, 52, 53, 56, 67 |
Z1 | 50, 57, 63, 65, 79, 107 |
Z2 | 30, 38, 46, 55, 64, 84 |
Z3 | 21, 26, 33, 39, 47, 58 |
Available Options:
Be the first to review “Push-Fit 87.5° Swept Tee (DS) Grey” Cancel reply
Related products
2.560 $ – 5.320 $
Household
1.260 $ – 2.550 $
Household
0.580 $ – 2.150 $
Household
4.040 $ – 28.87 $
Household
7.100 $
Drainage
1.220 $
1.390 $ – 98.95 $
Drainage
0.900 $ – 4.550 $
Reviews
There are no reviews yet.