Thickness (mm) | 3, 3.2 |
---|---|
Nominal Outside Diameter (mm) | 40, 50, 63, 75, 90, 110, 125 |
Application Area Code | B, BD |
DN | 40, 50, 63, 75, 90, 110, 125 |
DS | 40.3, 50.3, 63.6, 75.4, 90.4, 110.45, 12.5 |
L1 | 52, 54, 58, 62, 67, 75, 82 |
L2 | 45, 47, 581, 55, 60, 68, 72 |
Z1 | 26, 31, 37, 41, 56, 66, 73 |
Z2 | 32, 37, 43, 49, 56, 66, 73 |
Available Options:
Be the first to review “Push-Fit 87.5° Elbow (SS) Grey” Cancel reply
Related products
Household
1.700 $ – 7.290 $
1.390 $ – 98.95 $
Household
1.260 $ – 2.550 $
Household
0.260 $ – 3.850 $
Household
7.100 $
Household
1.490 $ – 2.900 $
Drainage
0.900 $ – 4.550 $
Household
4.040 $ – 28.87 $
Reviews
There are no reviews yet.