Thickness (mm) | 3, 3.2, 4.9 |
---|---|
Nominal Outside Diameter (mm) | 75, 90, 110, 125, 200 |
Application Area Code | BD |
Ds | 75.4, 90.4, 110.45, 125.5, 200.8 |
L1 | 62, 67, 75, 82, 110.5 |
L2 | 55, 60, 68, 72, 110.5 |
L3 | 55, 60, 68, 72, 110.5 |
Z1 | 18, 23, 32, 27, 72 |
Z2 | 96, 117, 145, 164, 262 |
Z3 | 96, 117, 145, 164, – |
Available Options:
Thumbnail | SKU | Thickness (mm) | Nominal Outside Diameter (mm) | Application Area Code | Ds | L1 | L2 | L3 | Z1 | Z2 | Z3 | Price | Weight | Quantity | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Liq-ir-pg-1324 | 3 | 75 | BD | 75.4 | 62 | 55 | 55 | 18 | 96 | 96 | 1.640 $ | N/A | ||
![]() | Liq-ir-pg-1325 | 3 | 90 | BD | 90.4 | 67 | 60 | 60 | 23 | 117 | 117 | 2.210 $ | N/A | ||
![]() | Liq-ir-pg-1326 | 3.2 | 110 | BD | 110.45 | 75 | 68 | 68 | 32 | 145 | 145 | 3.220 $ | N/A | ||
![]() | Liq-ir-pg-1327 | 3.2 | 125 | BD | 125.5 | 82 | 72 | 72 | 27 | 164 | 164 | 4.190 $ | N/A | ||
![]() | Liq-ir-pg-1329 | 4.9 | 200 | BD | 200.8 | 110.5 | 110.5 | 110.5 | 72 | 262 | - | 14.2 $ | N/A |
Be the first to review “Push-Fit 45° Y (TS) Grey” Cancel reply
Related products
Household
3.080 $ – 5.610 $
Household
0.260 $ – 3.850 $
Household
7.100 $
Household
1.490 $ – 2.900 $
Household
0.580 $ – 2.150 $
Household
1.260 $ – 2.550 $
Household
1.920 $ – 9.070 $
Drainage
0.550 $ – 1.560 $
Reviews
There are no reviews yet.