Thickness (mm) | 3, 3.2, 4 |
---|---|
Nominal Outside Diameter (mm) | 75-50, 90-50, 90-63, 90-75, 110-63, 110-75, 110-90, 125-90, 125-110, 160-110, 160-125, 200-110 |
Application Area Code | BD |
Dn | 75, 90, 110, 125, 160, 200 |
Ds | 75.4, 90.4, 110.45, 125.5, 160.6, 200.78 |
ds1 | 50.3, 63.3, 75.35, 75.4, 90.4, 110.45, 110.5, 125.5, 110.65 |
L1 | 62, 67, 75, 82, 98, 128 |
L2 | 47, 51, 55, 60, 68, 72 |
L3 | 55, 60, 68, 72, 84, 108 |
Z1 | 18, 23, 12, 32, 39, 20, 41, 63 |
Z2 | 84, 105, 111, 117, 120, 132, 136, 156, 180, 188, 228.1 |
Z3 | 96, 117, 126, 145, 153, 154, 207.5, 262.1 |
Available Options:
Thumbnail | SKU | Thickness (mm) | Nominal Outside Diameter (mm) | Application Area Code | Dn | Ds | ds1 | L1 | L2 | L3 | Z1 | Z2 | Z3 | Price | Weight | Quantity | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Liq-ir-pg-2234 F | 4 | 200-110 | BD | 200 | 200.78 | 110.65 | 128 | 68 | 108 | 63 | 228.1 | 262.1 | 12.24 $ | N/A | ||
![]() | Liq-ir-pg-2226 F | 4 | 160-125 | BD | 160 | 160.6 | 125.5 | 98 | 72 | 84 | 41 | 188 | 207.5 | 5.980 $ | N/A | ||
![]() | Liq-ir-pg-72225 | 4 | 160-110 | BD | 160 | 160.6 | 110.5 | 98 | 68 | 84 | 41 | 180 | 207.5 | 6.070 $ | N/A | ||
![]() | Liq-ir-pg-2224 F | 3.2 | 125-110 | BD | 125 | 125.5 | 110.45 | 82 | 68 | 72 | 20 | 156 | 154 | 4.000 $ | N/A | ||
![]() | Liq-ir-pg-2228 | 3.2 | 125-90 | BD | 125 | 125.5 | 90.4 | 82 | 60 | 72 | 39 | 136 | 153 | 3.730 $ | N/A | ||
![]() | Liq-ir-pg-2223 | 3.2 | 110-90 | BD | 110 | 110.45 | 90.4 | 75 | 60 | 68 | 32 | 132 | 145 | 2.680 $ | N/A | ||
![]() | Liq-ir-pg-2227 F | 3.2 | 110-75 | BD | 110 | 110.45 | 75.4 | 75 | 55 | 68 | 12 | 120 | 126 | 2.670 $ | N/A | ||
![]() | Liq-ir-pg-2227 | 3.2 | 110-63 | BD | 110 | 110.45 | 63.3 | 75 | 51 | 68 | 12 | 120 | 126 | 2.670 $ | N/A | ||
![]() | Liq-ir-pg-2231 | 3 | 90-75 | BD | 90 | 90.4 | 75.35 | 67 | 55 | 60 | 23 | 117 | 117 | 2.120 $ | N/A | ||
![]() | Liq-ir-pg-2221 | 3 | 90-63 | BD | 90 | 90.4 | 63.3 | 67 | 51 | 60 | 23 | 111 | 117 | 54.78 $ | N/A | ||
![]() | Liq-ir-pg- 2230 | 3 | 90-50 | BD | 90 | 90.4 | 50.3 | 67 | 47 | 60 | 23 | 105 | 117 | 1.910 $ | N/A | ||
![]() | Liq-ir-pg-2229 | 3 | 75-50 | BD | 75 | 75.4 | 50.3 | 62 | 47 | 55 | 18 | 84 | 96 | 1.430 $ | N/A |
Be the first to review “Push-Fit 45° Uneq . junction (DS) Grey” Cancel reply
Related products
Drainage
13.03 $
Household
0.580 $ – 2.150 $
Drainage
1.220 $
Household
4.040 $ – 28.87 $
Drainage
0.550 $ – 1.560 $
Drainage
0.110 $ – 5.890 $
Drainage
0.420 $ – 1.260 $
Reviews
There are no reviews yet.