Thickness (mm) | 3, 3.2 |
---|---|
Nominal Outside Diameter (mm) | 63, 75, 110 |
Application Area Code | B, BD |
DS | 63.3, 75.4, 110.45 |
L1 | 58, 62, 75 |
L2 | 51, 55, 68 |
Z1 | 22, 18, 35 |
Z2 | 25, 24, 36 |
Available Options:
Thumbnail | SKU | Thickness (mm) | Nominal Outside Diameter (mm) | Application Area Code | DS | L1 | L2 | Z1 | Z2 | Price | Weight | Quantity | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Liq-ir-pg-0325F | 3.2 | 110 | BD | 110.45 | 75 | 68 | 35 | 36 | 1.420 $ | N/A | ||
![]() | Liq-ir-pg-0324F | 3 | 75 | BD | 75.4 | 62 | 55 | 18 | 24 | 0.900 $ | N/A | ||
![]() | Liq-ir-pg-0323F | 3 | 63 | B | 63.3 | 58 | 51 | 22 | 25 | 0.780 $ | N/A |
Be the first to review “Push-Fit 45° Elbow (DS) Grey” Cancel reply
Related products
Household
0.590 $
Household
1.260 $ – 2.550 $
1.390 $ – 98.95 $
Household
3.140 $ – 85.19 $
Drainage
13.03 $
Household
4.510 $
Household
1.700 $ – 7.290 $
Drainage
1.220 $
Reviews
There are no reviews yet.