Weight | N/A |
---|---|
Nominal Diameter (mm) | 50, 63, 75, 90, 110, 125, 160, 200, 250 |
Max Thikness( mm | 2.3, 2.9, 3.3, 4, 4.8, 4.4, 7, 7.6, 10.7 |
PN (atm) | 6, 6, 6, 6, 6, 6, 6, 6 |
Lenghth (m) | 6, 6, 6, 6, 6, 6, 6, 6 |
Available Options:
Thumbnail | SKU | Nominal Diameter (mm) | Max Thikness( mm | PN (atm) | Lenghth (m) | Price | Weight | Quantity | |
---|---|---|---|---|---|---|---|---|---|
![]() | 400-250-06 | 250 | 10.7 | 6 | 6 | 10.31 $ | 7.3 kg | ||
![]() | 400-200-06 | 200 | 7.6 | 6 | 6 | 6.630 $ | 4.69 kg | ||
![]() | 400-160-06 | 160 | 7 | 6 | 6 | 4.300 $ | 3.04 kg | ||
![]() | 400-125-06 | 125 | 4.4 | 6 | 6 | 2.600 $ | 1.84 kg | ||
![]() | 400-110-06 | 110 | 4.8 | 6 | 6 | 2.020 $ | 1.43 kg | ||
![]() | 400-090-06 | 90 | 4 | 6 | 6 | 1.390 $ | 0.98 kg | ||
![]() | 400-075-06 | 75 | 3.3 | 6 | 6 | 0.960 $ | 0.675 kg | ||
![]() | 400-063-06 | 63 | 2.9 | 6 | 6 | 0.700 $ | 0.494 kg | ||
![]() | 400-050-06 | 50 | 2.3 | 6 | 6 | 0.450 $ | 0.314 kg |
Be the first to review “HDPE” Cancel reply
Related products
Drainage
2.090 $ – 100.3 $
Household
12.67 $ – 22.08 $
Household
1.260 $ – 2.550 $
Household
4.510 $
Household
0.330 $ – 18.15 $
Household
1.010 $
Household
1.700 $ – 7.290 $
Household
0.260 $ – 3.850 $
Reviews
There are no reviews yet.