6
Available Options:
Thumbnail | SKU | Nominal Outside Diameter (mm) | Diameter (inch) | Pressure (Bar) | Price | Weight | Quantity | |
---|---|---|---|---|---|---|---|---|
![]() | Liq-ir-pg-0776F | 63 | 2 | PN16 | 2.600 $ | N/A | ||
![]() | Liq-ir-pg-0775F | 50 | 13.4 | PN16 | 1.920 $ | N/A | ||
![]() | Liq-ir-pg-0774F | 40 | 11.2 | PN16 | 1.070 $ | N/A | ||
![]() | Liq-ir-pg-0773F | 32 | 1 | PN16 | 0.770 $ | N/A | ||
![]() | Liq-ir-pg-0772F | 25 | 3.4 | PN16 | 0.360 $ | N/A | ||
![]() | Liq-ir-pg-0771F | 20 | 1.2 | PN16 | 0.260 $ | N/A |
Nominal Outside Diameter (mm) | 20, 25, 32, 40, 50, 63 |
---|---|
Diameter (inch) | 1.2, 3.4, 1, 11.2, 13.4, 2 |
Pressure (Bar) | PN16 |
Be the first to review “90° Elbow Dark Grey” Cancel reply
Related products
Water
0.043 $ – 2.995 $
2.230 $ – 20.96 $
0.190 $ – 1.170 $
2.573 $ – 12.022 $
Water
0.670 $ – 2.350 $
0.360 $ – 8.150 $
Water
7.129 $ – 8.815 $
Water
0.049 $ – 2.839 $
Reviews
There are no reviews yet.