Nominal Outside Diameter (mm) | 40, 50, 63, 90, 110 |
---|---|
Thickness (mm) | 3, 3.2 |
Application Area Code | B, BD |
Ds | 40.3, 50.3, 63.3, 90.4, 110.45 |
L1 | 26, 56, 57, 62, 75 |
L2 | 46, 48, 52, 56, 67 |
L3 | 46, 48, 52, 56, 67 |
Z1 | 50, 57, 63, 79, 107 |
Z2 | 30, 38, 46, 64, 84 |
Z3 | 21, 26, 33, 47, 58 |
Available Options:
Be the first to review “87.5° Swept Tee (TS) Grey” Cancel reply
Related products
Household
0.590 $
Household
1.920 $ – 9.070 $
Household
4.040 $ – 28.87 $
Drainage
1.180 $ – 7.720 $
Drainage
13.03 $
Household
2.630 $ – 8.160 $
Household
12.67 $ – 22.08 $
Household
3.320 $ – 81.14 $
Reviews
There are no reviews yet.