Nominal Outside Diameter (mm) | 40, 50, 63, 90, 110 |
---|---|
Thickness (mm) | 3, 3.2 |
Application Area Code | B, BD |
Dn | 40, 50, 63, 90, 110 |
Ds | 40.3, 50.3, 63.3, 90.4, 110.45 |
L1 | 26, 56, 57, 62, 75 |
L2 | 46, 48, 52, 56, 67 |
L3 | 46, 48, 52, 56, 67 |
Z1 | 50, 57, 63, 79, 107 |
Z2 | 30, 38, 46, 64, 84 |
Z3 | 21, 26, 33, 47, 58 |
Available Options:
Be the first to review “87.5° Swept Tee (DS) Grey” Cancel reply
Related products
Household
3.140 $ – 85.19 $
Drainage
0.110 $ – 5.890 $
Drainage
2.090 $ – 100.3 $
Household
3.320 $ – 81.14 $
Household
1.490 $ – 2.900 $
Household
7.100 $
Household
2.630 $ – 8.160 $
Household
12.67 $ – 22.08 $
Reviews
There are no reviews yet.