Nominal Outside Diameter (mm) | 32, 40, 50, 63, 75, 90, 110, 125 |
---|---|
Thickness (mm) | 3, 3.2 |
Application Area Code | B, BD |
Dn | 32, 40, 50, 63, 75, 90, 110, 125 |
Ds | -, 40.3, 50.3, 63.3, 75.4, 90.4, 110.45, 125.5 |
L1 | -, 52, 54, 58, 62, 67, 75, 82 |
L2 | -, 45, 47, 51, 55, 60, 68, 72 |
Z1 | -, 26, 31, 37, 41, 56, 66, 73 |
Z2 | -, 32, 37, 43, 49, 56, 66, 73 |
Available Options:
Be the first to review “87.5° Elbow (SS) Grey” Cancel reply
Related products
Drainage
2.090 $ – 100.3 $
Household
3.080 $ – 5.610 $
Drainage
1.180 $ – 7.720 $
Drainage
0.110 $ – 5.890 $
Household
12.67 $ – 22.08 $
Household
0.580 $ – 2.150 $
Household
4.040 $ – 28.87 $
Household
2.630 $ – 8.160 $
Reviews
There are no reviews yet.