Nominal Outside Diameter (mm) | 32, 40, 50, 63, 75, 90, 110, 125 |
---|---|
Thickness (mm) | 3, 3.2 |
Application Area Code | B, BD |
Dn | 32, 40, 50, 63, 75, 90, 110, 125 |
Ds | -, 40.3, 50.3, 63.3, 75.4, 90.4, 110.45, 125.5 |
L1 | -, 52, 54, 58, 62, 67, 75, 82 |
L2 | -, 45, 47, 51, 55, 60, 68, 72 |
Z1 | -, 26, 31, 37, 41, 56, 66, 73 |
Z2 | -, 32, 37, 43, 49, 56, 66, 73 |
Available Options:
Be the first to review “87.5° Elbow (SS) Grey” Cancel reply
Related products
Household
3.080 $ – 5.610 $
Drainage
1.220 $
Household
3.140 $ – 85.19 $
Drainage
0.900 $ – 4.550 $
Drainage
0.550 $ – 1.560 $
Drainage
0.420 $ – 1.180 $
Drainage
2.090 $ – 100.3 $
Drainage
0.110 $ – 5.890 $
Reviews
There are no reviews yet.