Nominal Outside Diameter (mm) | 40, 50, 63, 75, 90, 110, 125, 160, 200 |
---|---|
Thickness (mm) | 3, 3.2, 4.9, 4 |
Application Area Code | BD, B |
Dn | 40, 50, 63, 75, 90, 110, 125, 160, 200 |
Ds | 40.3, 50.3, 63.3, 75.4, 90.4, 110.45, 125.5, 160.6, 200.8 |
L1 | 52, 54, 58, 62, 67, 75, 82, 98, 128 |
L2 | 45, 47, 51, 55, 60, 68, 72, 84, 110.5 |
L3 | 45, 47, 51, 55, 60, 68, 72, 84, 110.5 |
Z1 | 15, 18, 20, 23, 32, 27, 41, 63 |
Z2 | 49, 63, 85, 96, 117, 145, 164, 207.5, 262 |
Z3 | 49, 63, 85, 96, 117, 145, 164, 207.5, 262 |
Available Options:
Be the first to review “45° Y (DS) Grey” Cancel reply
Related products
Drainage
13.03 $
Household
1.260 $ – 2.550 $
Household
0.580 $ – 2.150 $
Household
1.700 $ – 7.290 $
Drainage
0.550 $ – 1.560 $
Drainage
0.420 $ – 1.260 $
Household
4.510 $
Household
3.140 $ – 85.19 $
Reviews
There are no reviews yet.