Weight | N/A |
---|---|
Length (L) | 1, 2 |
Thickness (s) | 4, 5 |
Outside Diameter (d) | 88, 113 |
Nominal Diameter (DN) | 80, 100 |
Outside Thread | R3, R4 |
Inside Thread | RP3, RP4 |
Perforation Width (mm) | 1/5+0/2, 2+0/2 |
Distance between 2 perforation | 9.5 |
Available Options:
Thumbnail | SKU | Length (L) | Thickness (s) | Outside Diameter (d) | Nominal Diameter (DN) | Outside Thread | Inside Thread | Perforation Width (mm) | Distance between 2 perforation | Price | Weight | Quantity | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Liq-ir-pg-10061 | 1 | 4 | 88 | 80 | R3 | RP3 | 1/5+0/2 | 9.5 | 6.520 $ | 1.705 kg | ||
![]() | Liq-ir-pg-10062 | 2 | 4 | 88 | 80 | R3 | RP3 | 2+0/2 | 9.5 | 10.75 $ | 3.255 kg | ||
![]() | Liq-ir-pg-10115 | 1 | 5 | 113 | 100 | R4 | RP4 | 1/5+0/2 | 9.5 | 9.760 $ | 2.750 kg | ||
![]() | Liq-ir-pg-10116 | 2 | 5 | 113 | 100 | R4 | RP4 | 2+0/2 | 9.5 | 15.96 $ | 5.250 kg |
Be the first to review “Threaded Well Casing Pipes With Perforation Blue” Cancel reply
Related products
Well and drainage
1.040 $ – 23.06 $
Agricultural
5.870 $ – 25.72 $
Well and drainage
1.710 $
26.28 $ – 4562.26 $
Well and drainage
Water Supply Pipe ,Push Fit ,Orange, Single Solvent Socket ,6m
7.300 $ – 32.05 $
Well and drainage
21.46 $
Well and drainage
3.370 $ – 6.980 $
0.140 $ – 5.260 $
Reviews
There are no reviews yet.