Water Supply Pipe
Dark Grey
Single Solvent Socket
6m
Thickness (mm) | Nominal Outside Diameter (mm) | Nominal Pressure (Bar) | Weight (kg) | Price | |
L.PVC.PG0022P | 1.5 | 20 | 16 | 0.800 | 2.24 $ |
L.PVC.PG0023P | 1.9 | 20 | 20 | 1.000 | 2.8 $ |
L.PVC.PG0038P | 1.5 | 25 | 12.5 | 1.000 | 2.8 $ |
L.PVC.PG0039P | 1.9 | 25 | 16 | 1.200 | 3.36 $ |
L.PVC.PG0040P | 2.3 | 25 | 20 | 1.500 | 4.2 $ |
L.PVC.PG0059P | 1.5 | 32 | 8 | 1.300 | 3.64 $ |
L.PVC.PG0053P | 1.9 | 32 | 12.5 | 1.600 | 3.78 $ |
L.PVC.PG0054P | 2.4 | 32 | 16 | 1.900 | 4.48 $ |
L.PVC.PG0071P | 1.9 | 40 | 10 | 2.000 | 5.6 $ |
L.PVC.PG0072P | 3 | 40 | 16 | 3.000 | 8.39 $ |
L.PVC.PG0312P | 2.4 | 50 | 10 | 3.200 | 8.95 $ |
L.PVC.PG0314P | 3.7 | 50 | 16 | 4.700 | 13.14 $ |
L.PVC.PG0638P | 2 | 63 | 6 | 3.500 | 9.79 $ |
L.PVC.PG0636P | 3 | 63 | 10 | 5.000 | 13.98 $ |
L.PVC.PG0637P | 4.7 | 63 | 16 | 7.500 | 20.96 $ |
L.PVC.PG0995P | 3.6 | 75 | 10 | 7.000 | 19.57 $ |
L.PVC.PG0996P | 5.6 | 75 | 16 | 10.600 | 29.63 $ |
L.PVC.PG1318P | 2.8 | 90 | 6 | 6800 | 19.01 $ |
L.PVC.PG1316P | 4.3 | 90 | 10 | 10.000 | 27.95 $ |
L.PVC.PG1317P | 6.7 | 90 | 16 | 15.400 | 43.04 $ |
L.PVC.PG1684P | 2.7 | 110 | 6 | 8.000 | 22.36 $ |
L.PVC.PG1685P | 3.4 | 110 | 8 | 10.100 | 28.23 $ |
L.PVC.PG1679P | 4.2 | 110 | 10 | 12.200 | 34.1 $ |
L.PVC.PG1680P | 5.3 | 110 | 12.5 | 15.300 | 42.76 $ |
L.PVC.PG1681P | 6.6 | 110 | 16 | 18.800 | 52.54 $ |
L.PVC.PG2225P | 3.1 | 125 | 6 | 10.500 | 29.35 $ |
L.PVC.PG2220P | 4.8 | 125 | 10 | 15.900 | 44.44 $ |
L.PVC.PG2221P | 6 | 125 | 12.5 | 19.600 | 54.78 $ |
L.PVC.PG2222P | 7.4 | 125 | 16 | 23.900 | 66.8 $ |
L.PVC.PG2863P | 4 | 160 | 6 | 17.100 | 48.51 $ |
L.PVC.PG2865P | 4.9 | 160 | 8 | 21.000 | 59.57 $ |
L.PVC.PG2866P | 6.2 | 160 | 10 | 26.300 | 74.61 $ |
L.PVC.PG2867P | 7.7 | 160 | 12.5 | 32.300 | 91.63 $ |
L.PVC.PG2868P | 9.5 | 160 | 16 | 39.400 | 111.76 $ |
L.PVC.PG2869P | 11.8 | 160 | 20 | 48.200 | 136.73 $ |
L.PVC.PG3461P | 4.9 | 200 | 6 | 26.500 | 75.17 $ |
L.PVC.PG3463P | 7.7 | 200 | 10 | 40.700 | 115.45 $ |
L.PVC.PG4016P | 8.6 | 225 | 10 | 51.200 | 145.24 $ |
L.PVC.PG4017P | 10.8 | 225 | 12.5 | 63.900 | 182.11 $ |
L.PVC.PG4292P | 6.2 | 250 | 6 | 41.700 | 118.87 $ |
L.PVC.PG4294P | 9.6 | 250 | 10 | 63.500 | 181.21 $ |
L.PVC.PG4296P | 14.8 | 250 | 16 | 96.600 | 275.36 $ |
L.PVC.PG5177P | 7.7 | 315 | 6 | 66.500 | 189.56 $ |
L.PVC.PG5178P | 9.7 | 315 | 8 | 81.500 | 232.32 $ |
L.PVC.PG5173P | 12.1 | 315 | 10 | 101.500 | 289.33 $ |
L.PVC.PG5174P | 15.0 | 315 | 12.5 | 124.800 | 355.75 $ |
L.PVC.PG5175P | 18.7 | 315 | 16 | 154.000 | 438.98 $ |
L.PVC.PG5176P | 23.2 | 315 | 20 | 187.200 | 533.62 $ |
L.PVC.PG5768P | 8.7 | 355 | 6 | 84.000 | 241.79 $ |
L.PVC.PG5769P | 10.9 | 355 | 8 | 104.400 | 300.51 $ |
L.PVC.PG5770P | 13.6 | 355 | 10 | 128.700 | 370.46 $ |
L.PVC.PG5771P | 16.9 | 355 | 12.5 | 158.300 | 455.66 $ |
L.PVC.PG5772P | 21.1 | 355 | 16 | 195.600 | 563.02 $ |
L.PVC.PG5773P | 26.1 | 355 | 20 | 238.000 | 685.07 $ |
L.PVC.PG6172P | 9.8 | 400 | 6 | 106.500 | 306.56 $ |
L.PVC.PG6174P | 12.3 | 400 | 8 | 132.200 | 380.53 $ |
L.PVC.PG6175P | 15.3 | 400 | 10 | 163.400 | 470.34 $ |
L.PVC.PG6176P | 19.1 | 400 | 12.5 | 201.600 | 580.29 $ |
L.PVC.PG6177P | 23.7 | 400 | 16 | 247.000 | 710.98 $ |
L.PVC.PG6178P | 29.4 | 400 | 20 | 301.500 | 867.85 $ |
Reviews
There are no reviews yet.