Thickness (mm) | 3, 3.2, 4, 4.9 |
---|---|
Nominal Outside Diameter (mm) | 40, 50, 63, 75, 90, 110, 125, 160, 200 |
Application Area Code | B, BD |
DN | 40, 50, 63, 75, 90, 110, 125, 160, 200 |
DS | 40.3, 50.3, 63.3, 75.4, 90.4, 110.45, 125.5, 160.6, 200.7 |
L1 | 52, 54, 58, 62, 67, 75, 82, 98, 128 |
L2 | 45, 47, 51, 55, 60, 68, 72, 84, 108 |
Z1 | 12, 13, 22, 18, 29, 35, 29, 42, 50 |
Z2 | 18, 19, 25, 24, 29, 36, 35, 45, 58 |
Available Options:
Be the first to review “Push-Fit 45° Elbow (SS) Grey” Cancel reply
Related products
Household
4.040 $ – 28.87 $
Household
1.490 $ – 2.900 $
Drainage
1.220 $
Household
3.080 $ – 5.610 $
Drainage
0.420 $ – 1.260 $
Household
1.700 $ – 7.290 $
Household
4.510 $
2.560 $ – 5.320 $
Reviews
There are no reviews yet.