Thickness (mm) | 3, 3.2, 4.9 |
---|---|
Nominal Outside Diameter (mm) | 75, 90, 110, 125, 200 |
Application Area Code | BD |
Ds | 75.4, 90.4, 110.45, 125.5, 200.8 |
L1 | 62, 67, 75, 82, 110.5 |
L2 | 55, 60, 68, 72, 110.5 |
L3 | 55, 60, 68, 72, 110.5 |
Z1 | 18, 23, 32, 27, 72 |
Z2 | 96, 117, 145, 164, 262 |
Z3 | 96, 117, 145, 164, – |
Available Options:
Be the first to review “Push-Fit 45° Y (TS) Grey” Cancel reply
Related products
Household
3.080 $ – 5.610 $
Drainage
1.330 $ – 48.73 $
Drainage
2.090 $ – 100.3 $
Drainage
1.220 $
Drainage
13.03 $
Household
1.700 $ – 7.290 $
Household
0.590 $
Household
3.320 $ – 81.14 $
Reviews
There are no reviews yet.