Thickness (mm) | 3, 3.2 |
---|---|
Nominal Outside Diameter (mm) | 40, 50, 63, 75, 90, 110 |
Application Area Code | B, BD |
Ds | 40.3, 50.3, 63.3, 75.5, 90.5, 110.45 |
L1 | 26, 56, 57, 62, 75 |
L2 | 46, 48, 52, 53, 56, 67 |
L3 | 46, 48, 52, 53, 56, 67 |
Z1 | 50, 57, 63, 65, 79, 107 |
Z2 | 30, 38, 46, 55, 64, 84 |
Z3 | 21, 26, 33, 39, 47, 58 |
Available Options:
Be the first to review “Push-Fit 87.5° Swept Tee (TS) Grey” Cancel reply
Related products
1.390 $ – 98.95 $
Drainage
0.420 $ – 1.180 $
Household
12.67 $ – 22.08 $
Household
3.140 $ – 85.19 $
Drainage
1.180 $ – 7.720 $
Household
0.260 $ – 3.850 $
Drainage
0.550 $ – 1.560 $
Household
1.700 $ – 7.290 $
Reviews
There are no reviews yet.