Nominal Outside Diameter (mm) | 50 – 75, 63 – 90, 50 – 110, 63 – 110, 75 – 110, 90 – 110, 90 – 125, 110 – 125, 110 – 160, 125 – 160, 160 – 200 |
---|---|
Thickness (mm) | 3, 3.2, 4, 4.9 |
Application Area Code | BD |
Available Options:
Thumbnail | SKU | Nominal Outside Diameter (mm) | Thickness (mm) | Application Area Code | Price | Weight | Quantity | |
---|---|---|---|---|---|---|---|---|
![]() | Liq-ir-pg-3132 | 50 - 75 | 3 | BD | 0.590 $ | N/A | ||
![]() | Liq-ir-pg-3124 | 63 - 90 | 3 | BD | 0.840 $ | N/A | ||
![]() | Liq-ir-pg-3133 | 50 - 110 | 3.2 | BD | 1.040 $ | N/A | ||
![]() | Liq-ir-pg-3125 | 63 - 110 | 3.2 | BD | 1.040 $ | N/A | ||
![]() | Liq-ir-pg-3135 | 75 - 110 | 3.2 | BD | 1.090 $ | N/A | ||
![]() | Liq-ir-pg-3126 | 90 - 110 | 3.2 | BD | 1.160 $ | N/A | ||
![]() | Liq-ir-pg-3128 | 110 - 125 | 3.2 | BD | 1.460 $ | N/A | ||
![]() | Liq-ir-pg-3129 | 110 - 160 | 4 | BD | 2.460 $ | N/A | ||
![]() | Liq-ir-pg-3130 | 125 - 160 | 4 | BD | 2.620 $ | N/A | ||
![]() | Liq-ir-pg-3131 | 160 - 200 | 4.9 | BD | 5.000 $ | N/A |
Be the first to review “Push Fit Reducer Level Invert Grey” Cancel reply
Related products
Drainage
1.220 $
Drainage
1.330 $ – 48.73 $
Household
2.630 $ – 8.160 $
2.560 $ – 5.320 $
Household
3.320 $ – 81.14 $
Household
1.490 $ – 2.900 $
Drainage
2.090 $ – 100.3 $
Household
0.260 $ – 3.850 $
Reviews
There are no reviews yet.