Nominal Outside Diameter (mm) | 32, 40, 50, 63, 75, 90, 110, 125 |
---|---|
Thickness (mm) | 3, 3.2 |
Application Area Code | B, BD |
Dn | 32, 40, 50, 63, 75, 90, 110, 125 |
Ds | -, 40.3, 50.3, 63.3, 75.4, 90.4, 110.45, 125.5 |
L1 | -, 52, 54, 58, 62, 67, 75, 82 |
L2 | -, 45, 47, 51, 55, 60, 68, 72 |
Z1 | -, 26, 31, 37, 41, 56, 66, 73 |
Z2 | -, 32, 37, 43, 49, 56, 66, 73 |
Available Options:
Be the first to review “87.5° Elbow (SS) Grey” Cancel reply
Related products
Drainage
1.330 $ – 48.73 $
2.560 $ – 5.320 $
Drainage
13.03 $
Household
3.080 $ – 5.610 $
Household
7.100 $
1.390 $ – 98.95 $
Household
1.260 $ – 2.550 $
Household
1.920 $ – 9.070 $
Reviews
There are no reviews yet.