Nominal Outside Diameter (mm) | 32, 40, 50, 63, 75, 90, 110, 125, 160, 200 |
---|---|
Thickness (mm) | 3, 3.2, 4, 4.9 |
Application Area Code | BD, B |
Dn | 32, 40, 50, 63, 75, 90, 110, 125, 160, 200 |
Ds | -, 40.3, 50.3, 63.3, 75.4, 90.4, 110.45, 125.5, 160.6, 200.7 |
L1 | -, 52, 54, 58, 62, 67, 75, 82, 98, 128 |
L2 | 45, 47, 51, 55, 60, 68, 72, 84, 108, – |
Z1 | 12, 13, 22, 18, 29, 35, 42, 50, – |
Z2 | 18, 19, 25, 24, 29, 36, 35, 45, 58, – |
Available Options:
Be the first to review “45° Elbow (SS) Grey” Cancel reply
Related products
Drainage
0.420 $ – 1.260 $
Household
3.320 $ – 81.14 $
Household
0.580 $ – 2.150 $
Household
4.040 $ – 28.87 $
Household
12.67 $ – 22.08 $
Household
1.260 $ – 2.550 $
Drainage
1.220 $
Household
1.920 $ – 9.070 $
Reviews
There are no reviews yet.